<?xml version="1.0" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>The Firm Voice RSS</title>
		<link>http://firmvoice.com/ME2/Console/XmlSyndication/Display/XML.asp?xsid=F2248D352B4C4903BFE5553C3C69FC5F</link>
		<description>The Firm Voice RSS Feed</description>
			<item>
				<title>A Closer Look at Financial Reform: Regulators' Roles Will Be Expanded — SEC and CFTC Will Craft Their Own Rules to Ensure No One Flies Under the Radar</title>
				<link>http://firmvoice.com/Default.asp?id=A8B82620CD974537BD62AC752BA6B2B1&amp;type=Dailydog PR Biz Update</link>
				<description>The Dodd-Frank Wall Street Reform and Consumer Protection Act is poised to be signed into law by the President, perhaps this week, and although far from perfect — the new law is, of course, a product of political compromises — it is certain to significantly alter the regulatory landscape. For the financial markets, perhaps the most important change is that the bill grants authority to the SEC and the Commodity Futures Trading Commission (CFTC) to regulate derivatives and swaps. Although it will take the two agencies months to craft rules, changes are already being made as financial firms position themselves for the coming era of market-based trading of these sophisticated financial instruments. The law also requires most domestic hedge funds managing more than $100 million to register with the SEC as investment advisers and to comply with various disclosure requirements — a major change in how the industry operated for years.</description>
				<pubDate>Tue, 20 Jul 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">A8B82620CD974537BD62AC752BA6B2B1</guid>
				<content:encoded><![CDATA[The <strong>Dodd-Frank Wall Street Reform and Consumer Protection Act</strong> is poised to be signed into law by the President, perhaps this week, and although far from perfect — the new law is, of course, a product of political compromises — it is certain to significantly alter the regulatory landscape. For the financial markets, perhaps the most important change is that the bill grants authority to the <strong>SEC</strong> and the <strong>Commodity Futures Trading Commission</strong> (CFTC) to regulate derivatives and swaps. Although it will take the two agencies months to craft rules, changes are already being made as financial firms position themselves for the coming era of market-based trading of these sophisticated financial instruments. The law also requires most domestic hedge funds managing more than $100 million to register with the SEC as investment advisers and to comply with various disclosure requirements — a major change in how the industry operated for years.]]></content:encoded>
			</item>
			<item>
				<title>New Reputation Management Service Raises the Bar on Authentic Online Reputations: Service Helps Local Businesses Attract More Customers</title>
				<link>http://firmvoice.com/Default.asp?id=AB710F5F97E04D678BFCD9290ED17D76&amp;type=IR Alert - IR Technology Update</link>
				<description>The best way for a consumer to determine a business's credibility is through word-of-mouth referrals — but the proliferation of social media paired with the anonymity of the Internet has made it extremely easy for competitors to spread damaging accusations virally in mere seconds. Now there's Trust FX , which helps with researching business credibility and determining legitimacy of random web-based reviews. "The risk and cost associated with purchasing local services are typically much higher than online purchases. Therefore the need to protect the authenticity of individual reviews is much higher for that of local businesses," said Trust FX's chief trust officer Andrew Ward .</description>
				<pubDate>Tue, 20 Jul 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">AB710F5F97E04D678BFCD9290ED17D76</guid>
				<content:encoded><![CDATA[The best way for a consumer to determine a business's credibility is through word-of-mouth referrals — but the proliferation of social media paired with the anonymity of the Internet has made it extremely easy for competitors to spread damaging accusations virally in mere seconds. Now there's <strong>Trust FX</strong>, which helps with researching business credibility and determining legitimacy of random web-based reviews. "The risk and cost associated with purchasing local services are typically much higher than online purchases. Therefore the need to protect the authenticity of individual reviews is much higher for that of local businesses," said Trust FX's chief trust officer <strong>Andrew Ward</strong>.]]></content:encoded>
			</item>
			<item>
				<title>Environmental Service Professionals Names Donato as New CFO</title>
				<link>http://firmvoice.com/Default.asp?id=A2F0290BFA724BFFA43C5409915F39C1&amp;type=IR Alert - IR People News</link>
				<description>Environmental Service Professionals, Inc ., innovator in environmental home inspections, announced that Peter Donato, MBA, CPA , has been appointed as the company's new Chief Financial Officer.</description>
				<pubDate>Tue, 20 Jul 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">A2F0290BFA724BFFA43C5409915F39C1</guid>
				<content:encoded><![CDATA[<strong>Environmental Service Professionals, Inc</strong>., innovator in environmental home inspections, announced that <strong>Peter Donato, MBA, CPA</strong>, has been appointed as the company's new Chief Financial Officer.]]></content:encoded>
			</item>
			<item>
				<title>A Closer Look at Financial Reform: Regulators' Roles Will Be Expanded, Particularly in Oversight of Derivatives, Swaps and Hedge Funds — SEC and CFTC Will Craft Their Own Rules to Ensure No One Flies Under the Radar</title>
				<link>http://firmvoice.com/Default.asp?id=0661520066FC4D8E9AB8891AC52BE309&amp;type=IR Alert - IR Biz</link>
				<description>The Dodd-Frank Wall Street Reform and Consumer Protection Act is poised to be signed into law by the President, perhaps this week, and although far from perfect — the new law is, of course, a product of political compromises — it is certain to significantly alter the regulatory landscape. For the financial markets, perhaps the most important change is that the bill grants authority to the SEC and the Commodity Futures Trading Commission (CFTC) to regulate derivatives and swaps. Although it will take the two agencies months to craft rules, changes are already being made as financial firms position themselves for the coming era of market-based trading of these sophisticated financial instruments. The law also requires most domestic hedge funds managing more than $100 million to register with the SEC as investment advisers and to comply with various disclosure requirements — a major change in how the industry operated for years.</description>
				<pubDate>Tue, 20 Jul 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">0661520066FC4D8E9AB8891AC52BE309</guid>
				<content:encoded><![CDATA[The <strong>Dodd-Frank Wall Street Reform and Consumer Protection Act</strong> is poised to be signed into law by the President, perhaps this week, and although far from perfect — the new law is, of course, a product of political compromises — it is certain to significantly alter the regulatory landscape. For the financial markets, perhaps the most important change is that the bill grants authority to the <strong>SEC</strong> and the <strong>Commodity Futures Trading Commission</strong> (CFTC) to regulate derivatives and swaps. Although it will take the two agencies months to craft rules, changes are already being made as financial firms position themselves for the coming era of market-based trading of these sophisticated financial instruments. The law also requires most domestic hedge funds managing more than $100 million to register with the SEC as investment advisers and to comply with various disclosure requirements — a major change in how the industry operated for years.]]></content:encoded>
			</item>
			<item>
				<title>Waggener Edstrom Expands Healthcare Practice With New Senior Talent</title>
				<link>http://firmvoice.com/Default.asp?id=7F4E6F9F35334E89B449D06AA92AA92F&amp;type=Dailydog PR People</link>
				<description></description>
				<pubDate>Mon, 19 Jul 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">7F4E6F9F35334E89B449D06AA92AA92F</guid>
				<content:encoded><![CDATA[]]></content:encoded>
			</item>
			<item>
				<title>Horn Group Adds 15 New Clients in the First Half of 2010</title>
				<link>http://firmvoice.com/Default.asp?id=6F98384F2E4144528B335450B968412E&amp;type=Dailydog Agency News</link>
				<description></description>
				<pubDate>Mon, 19 Jul 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">6F98384F2E4144528B335450B968412E</guid>
				<content:encoded><![CDATA[]]></content:encoded>
			</item>
			<item>
				<title>Chris O. Communications Expands Relationship with Capitol Communicator</title>
				<link>http://firmvoice.com/Default.asp?id=C4C0F54961194632B2F8FD18063917A0&amp;type=Dailydog Agency News</link>
				<description></description>
				<pubDate>Mon, 19 Jul 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">C4C0F54961194632B2F8FD18063917A0</guid>
				<content:encoded><![CDATA[]]></content:encoded>
			</item>
			<item>
				<title>New Reputation Management Service Raises the Bar on Authentic Online Reputations: Service Helps Local Businesses Attract More Customers</title>
				<link>http://firmvoice.com/Default.asp?id=6178793EFE154DD0BEE86DC7273C8B42&amp;type=Dailydog PR Biz Update</link>
				<description>The best way for a consumer to determine a business's credibility is through word-of-mouth referrals — but the proliferation of social media paired with the anonymity of the Internet has made it extremely easy for competitors to spread damaging accusations virally in mere seconds. Now there's Trust FX , which helps with researching business credibility and determining legitimacy of random web-based reviews. "The risk and cost associated with purchasing local services are typically much higher than online purchases. Therefore the need to protect the authenticity of individual reviews is much higher for that of local businesses," said Trust FX's chief trust officer Andrew Ward .</description>
				<pubDate>Mon, 19 Jul 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">6178793EFE154DD0BEE86DC7273C8B42</guid>
				<content:encoded><![CDATA[The best way for a consumer to determine a business's credibility is through word-of-mouth referrals — but the proliferation of social media paired with the anonymity of the Internet has made it extremely easy for competitors to spread damaging accusations virally in mere seconds. Now there's <strong>Trust FX</strong>, which helps with researching business credibility and determining legitimacy of random web-based reviews. "The risk and cost associated with purchasing local services are typically much higher than online purchases. Therefore the need to protect the authenticity of individual reviews is much higher for that of local businesses," said Trust FX's chief trust officer <strong>Andrew Ward</strong>.]]></content:encoded>
			</item>
			<item>
				<title>Out of the Background and into the Boardroom: Louis Thompson Explains Why IROs Need a Seat at the Table and a Voice in the C-Suite</title>
				<link>http://firmvoice.com/Default.asp?id=291455E154114146A41C38D0D461B52E&amp;type=IR Alert - IR Thought Leader</link>
				<description>Roxanna Guilford-Blake's exclusive interview this week: Louis Thompson, Founder &amp; Principal, Thompson Value Creation &amp; Governance Strategies, and Former NIRI President &amp; CEO Is the IR function on the decline? It's starting to look that way to Louis Thompson, and he should know. Thompson served more than two decades as president and chief executive officer of the National Investor Relations Institute until his retirement in 2006; he's now serving a second term on the New York Stock Exchange Individual Investor Advisory Committee. IR professionals face a declining audience for their messages due to a variety of factors, not the least of which is electronic trading. Those traders and investors don't need to talk to an IR person, he points out. Overseas sovereign wealth funds are investing in companies, but they aren't talking to IR people either. Still not convinced? Then look at the declining role of the sell side. With this shrinking audience for the company's IR messaging, CEOs and CFOs might question the need for an IRO, he says. The IRO must bring value to the C-Suite through other roles. Here, Thompson talks about just what those roles are. He also discusses his belief that the IR function should be closely tied to the communications function—and the importance of building relationships.</description>
				<pubDate>Wed, 14 Jul 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">291455E154114146A41C38D0D461B52E</guid>
				<content:encoded><![CDATA[<div class="photo-sm">
<img  alt="Louis Thompson" src="http://www.bulldogreporter.com/Media/DesignImageLibrary/box_l-thompson.png" height="80" width="80" />
</div>
<em>Roxanna Guilford-Blake's exclusive interview this week: Louis Thompson, Founder & Principal, Thompson Value Creation & Governance Strategies, and Former NIRI President & CEO</em>
<p>Is the IR function on the decline? It's starting to look that way to Louis Thompson, and he should know. Thompson served more than two decades as president and chief executive officer of the National Investor Relations Institute until his retirement in 2006; he's now serving a second term on the New York Stock Exchange Individual Investor Advisory Committee. IR professionals face a declining audience for their messages due to a variety of factors, not the least of which is electronic trading. Those traders and investors don't need to talk to an IR person, he points out. Overseas sovereign wealth funds are investing in companies, but they aren't talking to IR people either. Still not convinced? Then look at the declining role of the sell side. With this shrinking audience for the company's IR messaging, CEOs and CFOs might question the need for an IRO, he says. The IRO must bring value to the C-Suite through other roles. Here, Thompson talks about just what those roles are. He also discusses his belief that the IR function should be closely tied to the communications function—and the importance of building relationships. </p>]]></content:encoded>
			</item>
			<item>
				<title>NF Energy Saving Corp. Retains CCG Investor Relations</title>
				<link>http://firmvoice.com/Default.asp?id=59B86CD207924ED58B22A5235B445FFA&amp;type=IR Alert - IR Firm News</link>
				<description>NF Energy Saving Corp ., an energy saving services provider for China's power, petrochemical, coal, metallurgy, construction, and municipal infrastructure development industries, announced that it has retained CCG Investor Relations ( www.ccgir.com ) to design and execute its investor relations campaign.</description>
				<pubDate>Wed, 14 Jul 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">59B86CD207924ED58B22A5235B445FFA</guid>
				<content:encoded><![CDATA[<strong>NF Energy Saving Corp</strong>., an energy saving services provider for China's power, petrochemical, coal, metallurgy, construction, and municipal infrastructure development industries, announced that it has retained <strong>CCG Investor Relations</strong> (<a href="http://www.ccgir.com">www.ccgir.com</a>) to design and execute its investor relations campaign.]]></content:encoded>
			</item>
			<item>
				<title>New Survey Released By Federal Reserve Shows Investors Now Willing to Take On More Securities-Funding Risk: Demand Has Increased In Recent Months for Funding of Assets Issued By Fannie, Freddie and Other Asset-Backed Securities</title>
				<link>http://firmvoice.com/Default.asp?id=5AAFE7A35BCC48AF953D2AAD6BAF2383&amp;type=IR Alert - IR Biz</link>
				<description>According to a new survey released this week by the Federal Reserve — the central bank's first such survey — investors are showing a bigger appetite to fund a range of securities, an encouraging sign that credit conditions are improving. Survey results suggest that demand has increased over the last three months for funding high-grade corporate bonds, stocks, residential mortgage-backed securities issued by Fannie Mae and Freddie Mac and other asset-backed securities. The survey also found that big securities dealers had "generally loosened" credit terms to important customers, such as hedge funds, private equity firms, insurance companies and other big institutional investors.</description>
				<pubDate>Wed, 14 Jul 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">5AAFE7A35BCC48AF953D2AAD6BAF2383</guid>
				<content:encoded><![CDATA[According to a new survey released this week by the <strong>Federal Reserve</strong> — the central bank's first such survey — investors are showing a bigger appetite to fund a range of securities, an encouraging sign that credit conditions are improving. Survey results suggest that demand has increased over the last three months for funding high-grade corporate bonds, stocks, residential mortgage-backed securities issued by <strong>Fannie Mae</strong> and <strong>Freddie Mac</strong> and other asset-backed securities. The survey also found that big securities dealers had "generally loosened" credit terms to important customers, such as hedge funds, private equity firms, insurance companies and other big institutional investors.]]></content:encoded>
			</item>
			<item>
				<title>Disney Bested in "Millionaire" Flap: Media Giant Found Guilty of Breach of Contract, and British Production Company that Created Hit Show Awarded $270 Million in Damages</title>
				<link>http://firmvoice.com/Default.asp?id=D080FA3C8203429785A84D4DF0885E83&amp;type=Dailydog Media News</link>
				<description>The Walt Disney Company this week was ordered to pay almost $270 million in damages to Celador , the British production company that created the hit game show "Who Wants to Be a Millionaire" more than a decade ago. Celador alleged that Disney cheated it out of revenue owed from "Millionaire," which became a television sensation in the United States in 1999. The jurors agreed that Disney was guilty of breaching a contract. "We believe this verdict is fundamentally wrong and will aggressively seek to have it reversed," Disney responded, the NY Times reports.</description>
				<pubDate>Fri, 09 Jul 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">D080FA3C8203429785A84D4DF0885E83</guid>
				<content:encoded><![CDATA[The <strong>Walt Disney Company</strong> this week was ordered to pay almost $270 million in damages to <strong>Celador</strong>, the British production company that created the hit game show "Who Wants to Be a Millionaire" more than a decade ago. Celador alleged that Disney cheated it out of revenue owed from "Millionaire," which became a television sensation in the United States in 1999. The jurors agreed that Disney was guilty of breaching a contract. "We believe this verdict is fundamentally wrong and will aggressively seek to have it reversed," Disney responded, the <em>NY Times </em>reports.]]></content:encoded>
			</item>
			<item>
				<title>Microsoft CEO Signs On to Deliver Keynote at Next Year's Huge Consumer Electronics Show: Ballmer Hopes to Resurrect Company's Sub-par Gadget Reputation — and Gain Ground on Apple</title>
				<link>http://firmvoice.com/Default.asp?id=802CD37249984BA4BB152378990FFE33&amp;type=Dailydog PR Biz Update</link>
				<description>Rumors about Microsoft CEO Steve Ballmer speaking at Apple 's Worldwide Developers Conference turned out to be fiction, but Ballmer will deliver a keynote address at the mammoth CES consumer electronics show in January, the Consumer Electronics Association announced this week. Despite Microsoft's shaky year in consumer technology — clearly dominated by Apple with its lineup of iPads , iPhones and iPods — CES organizers called Ballmer the "perfect" choice to headline one of the world's biggest consumer devices shows, Network World reports.</description>
				<pubDate>Fri, 09 Jul 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">802CD37249984BA4BB152378990FFE33</guid>
				<content:encoded><![CDATA[Rumors about <strong>Microsoft</strong> CEO <strong>Steve Ballmer</strong> speaking at <strong>Apple</strong>'s Worldwide Developers Conference turned out to be fiction, but Ballmer will deliver a keynote address at the mammoth <strong>CES</strong> consumer electronics show in January, the <strong>Consumer Electronics Association</strong> announced this week. Despite Microsoft's shaky year in consumer technology — clearly dominated by Apple with its lineup of <strong>iPads</strong>, <strong>iPhones</strong> and <strong>iPods</strong> — CES organizers called Ballmer the "perfect" choice to headline one of the world's biggest consumer devices shows, <em>Network World </em>reports.]]></content:encoded>
			</item>
			<item>
				<title>IR Lessons for PR: Shareholder Letter's F-O-G Foreshadowed Gulf Disaster</title>
				<link>http://firmvoice.com/Default.asp?id=C55D1DAFFB3B4206AFD42A107AB8A6C3&amp;type=Dailydog Barks Bites</link>
				<description>By Laura Rittenhouse, President, Rittenhouse Rankings ; Author, " Buffett's Bites " The BP catastrophe demonstrates the power of communications—both investor and corporate— to reveal the quality of executive leadership and corporate reputation risks. How can we determine if the CEO is on message— or at least, on the right message? Read the much-maligned look at shareholder letters. Someone needs to read them; clearly boards of directors do not. For example, 2007 would have been an excellent time for the BP board to critically read and measure the F-O-G (Factless, Obfuscating Generalities) in Tony Hayward's first shareholder letter as BP's CEO.</description>
				<pubDate>Thu, 08 Jul 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">C55D1DAFFB3B4206AFD42A107AB8A6C3</guid>
				<content:encoded><![CDATA[<img  alt="Laura Rittenhouse" src="http://www.bulldogreporter.com/Media/DesignImageLibrary/box_l-rittenhouse.png" width="80" height="80" align="left" hspace="5" vspace="0" border="0" />
	   <em>By Laura Rittenhouse, President, <a href="http://www.RittenhouseRankings.com" style="color:#0067AC; text-decoration:none">Rittenhouse Rankings</a>; Author, "<a href="http://bit.ly/coWzSH" style="color:#0067AC; text-decoration:none">Buffett's Bites</a>"</em>
<p>The BP catastrophe demonstrates the power of communications—both investor and corporate— to reveal the quality of executive leadership and corporate reputation risks.  </p>
<p>How can we determine if the CEO is on message— or at least, on the right message? Read the much-maligned look at shareholder letters. <em>Someone </em>needs to read them; clearly boards of directors do not. For example, 2007 would have been an excellent time for the BP board to critically read and measure the F-O-G (Factless, Obfuscating Generalities) in Tony Hayward's first shareholder letter as BP's CEO. </p>]]></content:encoded>
			</item>
			<item>
				<title>Ten Integration Secrets: How to Work Well with Your Client's Advertising Partners</title>
				<link>http://firmvoice.com/Default.asp?id=40CAB8735B0543608738AE0DEBACC1F7&amp;type=Best Practices</link>
				<description>This week's contributors: •   Neil Mortine, CEO, Fahlgren Mortine Public Relations and Fahlgren Advertising •   Lisa Sepulveda, Weber Shandwick •   Bob Pearson, Chief Technology and Media Officer, WeissComm Group •   Doug Spong, President, Carmichael Lynch Spong Let's face it: The days of having a sole "brand manager" are changing. In the trenches, it's about making sure the entire team is armed with clear standards, solid strategy and good judgment to act as brand stewards—regardless of whether you come from the PR or advertising side, says Neil Mortine . He should know. He is CEO of both Fahlgren Mortine Public Relations and Fahlgren Advertising, and certainly is in a unique position to provide some perspective on integrating the two disciplines.</description>
				<pubDate>Mon, 08 Mar 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">40CAB8735B0543608738AE0DEBACC1F7</guid>
				<content:encoded><![CDATA[<style type="text/css">
<!--

.article {
	margin:4px 0px 8px 0px;
	border:none;
}
.article img {
	height:80px;
	width:80px;
	float:left;
	margin:2px 5px 2px 0px;
	border:none;
}
ul {
	float:left;
	margin:5px 0 0 0px;
	list-style:none;
}
li {
	display:block;
	padding:0px 0px;
	margin:5px 0px;
}
-->
</style>
<div class="article">
    <table class="article" style="clear:both;" width="100%">
    <tr><td>
    <img src="http://www.firmvoice.com/Media/DesignImageLibrary/box-n_mortine.jpg"  height="80" width="80" align="left" hspace="12" vspace="2" border="0" />
        <img src="http://www.firmvoice.com/Media/DesignImageLibrary/box-l_sepulveda.jpg"  height="80" width="80" align="left" hspace="12" vspace="2" border="0" />
		<img src="http://www.firmvoice.com/Media/DesignImageLibrary/box-b_pearson.jpg"  height="80" width="80" align="left" hspace="12" vspace="2" border="0" />
		<img src="http://www.firmvoice.com/Media/DesignImageLibrary/box-d_spong.jpg"  height="80" width="80" align="left" hspace="12" vspace="2" border="0" />
		
    <div style="clear:both;">	</div></td></tr><tr><td>
        <div class="article"><ul>
        <em>This week's contributors:</em><br />
  <li>•  <em>Neil Mortine, CEO, Fahlgren Mortine Public Relations and Fahlgren Advertising</em></li>
  <li>•  <em>Lisa Sepulveda, Weber Shandwick</em></li>
  <li>•  <em>Bob Pearson, Chief Technology and Media Officer, WeissComm Group</em></li>
  <li>•  <em>Doug Spong, President, Carmichael Lynch Spong</em></li>
 </ul></div></td></tr></table>
      
      
     
<div style="clear: both;"><!--   --></div>
  </div>    
    <div>
    <div>
<p>Let's face it:<strong> </strong>The days of having a sole "brand
  manager" are changing. In the trenches, it's about making sure the entire team is armed with
  clear standards, solid strategy and good judgment to act as brand stewards—regardless of
  whether you come from the PR or advertising side, says <strong>Neil Mortine</strong>. He
  should know. He is CEO of both <strong>Fahlgren Mortine Public Relations</strong> and Fahlgren
  Advertising, and certainly is in a unique position to provide some perspective on integrating
  the two disciplines. </p>
    </div>]]></content:encoded>
			</item>
			<item>
				<title>Get Ready for Firm Voice 2.010</title>
				<link>http://firmvoice.com/Default.asp?id=A6C29BEF77A045C691A3AACAC219F6CE&amp;type=PR Matters</link>
				<description>By Kathy Cripps, President, and Matt Shaw, Senior Vice President, Director of Communications, Council of Public Relations Firms Starting next Wednesday, The Firm Voice will be changing its address, and its M.O.  For the past two years, and for more than 70 issues, we have proudly delivered our readers content largely focused on industry best practices, in the form of this column, the "Best Practices" articles, and "My Opinion" pieces.  We're happy to say that this very useful content will live on in archives, accessible through firmvoice.com as well as links from our Web site .</description>
				<pubDate>Mon, 08 Mar 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">A6C29BEF77A045C691A3AACAC219F6CE</guid>
				<content:encoded><![CDATA[<img alt="Matt Shaw" src="http://www.bulldogreporter.com/Media/DesignImageLibrary/box-k_cripps.gif" height="80" width="80" align="left" hspace="12" vspace="2" border="0" /><img src="http://www.bulldogreporter.com/Media/DesignImageLibrary/box-m_shaw.gif" height="80" width="80" align="left" hspace="12" vspace="2" border="0" /><em>By Kathy Cripps, President, and Matt Shaw, Senior Vice
  President, Director of Communications, Council of Public Relations Firms</em></p>
<p>Starting next Wednesday, <em>The Firm Voice</em> will be changing its address, and its M.O.  </p>
<p>For the past two years, and for more than 70 issues, we have proudly delivered our readers
  content largely focused on industry best practices, in the form of this column, the "Best
  Practices" articles, and "My Opinion" pieces.  We're happy to say that this very
  useful content will live on in archives, accessible through firmvoice.com as well as links <a href="http://www.prfirms.org">from
  our Web site</a>.]]></content:encoded>
			</item>
			<item>
				<title>Striking a Balance with Social Media Rules: How to Manage Social Media in Regulated Industries for PR Clients</title>
				<link>http://firmvoice.com/Default.asp?id=F441BF192A5D436D8A2E98D0B797EDBB&amp;type=Best Practices</link>
				<description>This week's contributors: •   Michael Lasky, Partner, Davis &amp; Gilbert •   Gary Kibel, Partner, Davis &amp; Gilbert •   Ritesh Patel, Social Media Chief, Chandler Chicco •   Gene Marbach, Group VP and IR Blogger, Makovsky + Company •   John Bell, Managing Director/ECD, Ogilvy PR •   Mark Senak, SVP, Fleishman-Hillard If you like many firms, chances are that some of your biggest clients work in heavily regulated industries—from pharma and healthcare to financial services. For these companies, social media programs and efforts must be planned and executed carefully—otherwise, they run the risk of violating disclosure guidelines set forth by bodies such as the FTC and FDA. And, compounding matters, all public companies—and the firms who serve them—must be cognizant of SEC regulations when it comes to social media. After all, nobody wants to fall under prosecution for violation of RegFD.</description>
				<pubDate>Mon, 22 Feb 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">F441BF192A5D436D8A2E98D0B797EDBB</guid>
				<content:encoded><![CDATA[<style type="text/css">
<!--

.article {
	margin:4px 0px 8px 0px;
	border:none;
}
.article img {
	height:80px;
	width:80px;
	float:left;
	margin:2px 5px 2px 0px;
	border:none;
}
ul {
	float:left;
	margin:5px 0 0 0px;
	list-style:none;
}
li {
	display:block;
	padding:0px 0px;
	margin:5px 0px;
}
-->
</style>
 <div class="article">
    	<img alt="Michael Lasky" src="http://www.firmvoice.com/Media/DesignImageLibrary/box-m_lasky.png"  height="80" width="80" align="left" hspace="12" vspace="2" border="0" />
        <img alt="Gary Kibel" src="http://www.firmvoice.com/Media/DesignImageLibrary/box-g_kibel.jpg"  height="80" width="80" align="left" hspace="12" vspace="2" border="0" />
		<img alt="Ritesh Patel" src="http://www.firmvoice.com/Media/DesignImageLibrary/box-r_patel.jpg"  height="80" width="80" align="left" hspace="12" vspace="2" border="0" />
		<img alt="Gene Marbach" src="http://www.firmvoice.com/Media/DesignImageLibrary/ir-g_marbach.png"  height="80" width="80" align="left" hspace="12" vspace="2" border="0" />
		<img alt="John Bell" src="http://www.firmvoice.com/Media/DesignImageLibrary/box-j_bell.jpg"  height="80" width="80" align="left" hspace="12" vspace="2" border="0" />
		<img alt="John Bell" src="http://www.firmvoice.com/Media/DesignImageLibrary/box-m_senak.jpg"  height="80" width="80" align="left" hspace="12" vspace="2" border="0" />
        <ul>
        <em>This week's contributors:</em><br />
  <li>•  <em>Michael Lasky, Partner, Davis & Gilbert</em></li>
  <li>•  <em>Gary Kibel, Partner, Davis & Gilbert</em></li>
  <li>•  <em>Ritesh Patel, Social Media Chief, Chandler Chicco</em></li>
  <li>•  <em>Gene Marbach, Group VP and IR Blogger, Makovsky + Company</em></li>
  <li>•  <em>John Bell, Managing Director/ECD, Ogilvy PR</em></li>
  <li>•  <em>Mark Senak, SVP, Fleishman-Hillard</em></li>
        </ul>
      
      
     
<div style="clear: both;"><!--   --></div>
  </div>    
<p>If you like many firms, chances are that some of your biggest clients work in heavily regulated
  industries—from pharma and healthcare to financial services. For these companies, social
  media programs and efforts must be planned and executed carefully—otherwise, they run the
  risk of violating disclosure guidelines set forth by bodies such as the FTC and FDA. And,
  compounding matters, all public companies—and the firms who serve them—must be cognizant
  of SEC regulations when it comes to social media. After all, nobody wants to fall under prosecution
  for violation of RegFD.]]></content:encoded>
			</item>
			<item>
				<title>LAGRANT Foundation &amp; Council of PR Firms to Potential New Hires: Are You Marketing Yourself Correctly?</title>
				<link>http://firmvoice.com/Default.asp?id=636E6C9A2FB14B30803652345530EFD0&amp;type=PR Matters</link>
				<description>By Matt Soriano, Member Services Coordinator, Council of Public Relations Firms, and Ericka Avila, Programs Manager, The LAGRANT Foundation The New Year has brought with it a new sense of optimism in the business and public relations worlds.&amp;nbsp; Companies are hiring more aggressively, albeit with increased "skill set" selectivity.&amp;nbsp; According to a Q4 Quick Survey, half of the Council of Public Relations Firms' members anticipate and increase of hiring activity in 2010.</description>
				<pubDate>Mon, 22 Feb 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">636E6C9A2FB14B30803652345530EFD0</guid>
				<content:encoded><![CDATA[<img alt="Matt Soriano" src="http://www.bulldogreporter.com/Media/DesignImageLibrary/fv-m_soriano.png" height="80" width="80" align="left" hspace="12" vspace="2" border="0" /><img alt="Ericka Avila" src="http://www.bulldogreporter.com/Media/DesignImageLibrary/box-e_avila.jpg" height="80" width="80" align="left" hspace="12" vspace="2" border="0" /><em>By Matt Soriano, Member Services Coordinator,
    Council of Public Relations Firms, and Ericka Avila, Programs Manager, The LAGRANT Foundation</em></p>
<p>The New Year has brought with it a new sense of optimism in the business and public relations
  worlds.&nbsp; Companies are hiring more aggressively, albeit with increased "skill set" selectivity.&nbsp; According
  to a Q4 Quick Survey, half of the Council of Public Relations Firms' members anticipate and
  increase of hiring activity in 2010. </p>]]></content:encoded>
			</item>
			<item>
				<title>A Frank Discussion about Client-Agency Relationships</title>
				<link>http://firmvoice.com/Default.asp?id=A919FDC751D3455AADDAC63C80A07090&amp;type=PR Matters</link>
				<description>By Matt Shaw, Senior Vice President, Director of Communications, Council of Public Relations Firms So what are clients and PR firms saying about their &amp;quot;relationships&amp;quot; these days? Last week, the Council co-sponsored the 6th annual Public Relations Leadership Forum with the Institute for Public Relations and Arthur Page Society, a program that brings together corporate and agency people for an intimate networking and educational experience.</description>
				<pubDate>Tue, 09 Feb 2010 00:00:00 EST</pubDate>
				<guid isPermaLink="false">A919FDC751D3455AADDAC63C80A07090</guid>
				<content:encoded><![CDATA[<img alt="Matt Shaw" src="http://www.bulldogreporter.com/Media/DesignImageLibrary/box-m_shaw.gif" height="80" width="80" align="left" hspace="12" vspace="2" border="0" /><em>By Matt Shaw, Senior Vice President, Director of Communications, Council of Public Relations Firms</em> </p>
<p>So what are clients and PR firms saying about their &quot;relationships&quot; these days?</p>
