<?xml version="1.0" ?>
<CPXmlSyndication build="9/6/2010 2:04:32 AM">
	<Module id="7208B0E20FA845109B7901E0E0103323"><![CDATA[Publications::Article]]></Module>
	<Label><![CDATA[The Firm Voice News Feed]]></Label>
	<Link><![CDATA[http://firmvoice.com/ME2/Console/XmlSyndication/Display/XML.asp?xsid=F2248D352B4C4903BFE5553C3C69FC5F]]></Link>
	<Description><![CDATA[News Feed for the Firm Voice]]></Description>
	<Record id="1">
		<Field Label="ModuleSID" Priority=""><![CDATA[AB710F5F97E04D678BFCD9290ED17D76]]></Field>
		<Field Label="LastModified" Priority="2"><![CDATA[7/20/2010 12:35:59 PM]]></Field>
		<Field Label="Title" Priority="3"><![CDATA[New Reputation Management Service Raises the Bar on Authentic Online Reputations: Service Helps Local Businesses Attract More Customers]]></Field>
		<Field Label="Caption" Priority="4"><![CDATA[The best way for a consumer to determine a business's credibility is through word-of-mouth referrals — but the proliferation of social media paired with the anonymity of the Internet has made it extremely easy for competitors to spread damaging accusations virally in mere seconds. Now there's <strong>Trust FX</strong>, which helps with researching business credibility and determining legitimacy of random web-based reviews. "The risk and cost associated with purchasing local services are typically much higher than online purchases. Therefore the need to protect the authenticity of individual reviews is much higher for that of local businesses," said Trust FX's chief trust officer <strong>Andrew Ward</strong>.]]></Field>
	</Record>
	<Record id="2">
		<Field Label="ModuleSID" Priority=""><![CDATA[6178793EFE154DD0BEE86DC7273C8B42]]></Field>
		<Field Label="LastModified" Priority="2"><![CDATA[7/20/2010 12:35:42 PM]]></Field>
		<Field Label="Title" Priority="3"><![CDATA[New Reputation Management Service Raises the Bar on Authentic Online Reputations: Service Helps Local Businesses Attract More Customers]]></Field>
		<Field Label="Caption" Priority="4"><![CDATA[The best way for a consumer to determine a business's credibility is through word-of-mouth referrals — but the proliferation of social media paired with the anonymity of the Internet has made it extremely easy for competitors to spread damaging accusations virally in mere seconds. Now there's <strong>Trust FX</strong>, which helps with researching business credibility and determining legitimacy of random web-based reviews. "The risk and cost associated with purchasing local services are typically much higher than online purchases. Therefore the need to protect the authenticity of individual reviews is much higher for that of local businesses," said Trust FX's chief trust officer <strong>Andrew Ward</strong>.]]></Field>
	</Record>
	<Record id="3">
		<Field Label="ModuleSID" Priority=""><![CDATA[A2F0290BFA724BFFA43C5409915F39C1]]></Field>
		<Field Label="LastModified" Priority="2"><![CDATA[7/20/2010 12:24:53 PM]]></Field>
		<Field Label="Title" Priority="3"><![CDATA[Environmental Service Professionals Names Donato as New CFO]]></Field>
		<Field Label="Caption" Priority="4"><![CDATA[<strong>Environmental Service Professionals, Inc</strong>., innovator in environmental home inspections, announced that <strong>Peter Donato, MBA, CPA</strong>, has been appointed as the company's new Chief Financial Officer.]]></Field>
	</Record>
	<Record id="4">
		<Field Label="ModuleSID" Priority=""><![CDATA[0661520066FC4D8E9AB8891AC52BE309]]></Field>
		<Field Label="LastModified" Priority="2"><![CDATA[7/20/2010 12:06:28 PM]]></Field>
		<Field Label="Title" Priority="3"><![CDATA[A Closer Look at Financial Reform: Regulators' Roles Will Be Expanded, Particularly in Oversight of Derivatives, Swaps and Hedge Funds — SEC and CFTC Will Craft Their Own Rules to Ensure No One Flies Under the Radar]]></Field>
		<Field Label="Caption" Priority="4"><![CDATA[The <strong>Dodd-Frank Wall Street Reform and Consumer Protection Act</strong> is poised to be signed into law by the President, perhaps this week, and although far from perfect — the new law is, of course, a product of political compromises — it is certain to significantly alter the regulatory landscape. For the financial markets, perhaps the most important change is that the bill grants authority to the <strong>SEC</strong> and the <strong>Commodity Futures Trading Commission</strong> (CFTC) to regulate derivatives and swaps. Although it will take the two agencies months to craft rules, changes are already being made as financial firms position themselves for the coming era of market-based trading of these sophisticated financial instruments. The law also requires most domestic hedge funds managing more than $100 million to register with the SEC as investment advisers and to comply with various disclosure requirements — a major change in how the industry operated for years.]]></Field>
	</Record>
	<Record id="5">
		<Field Label="ModuleSID" Priority=""><![CDATA[A8B82620CD974537BD62AC752BA6B2B1]]></Field>
		<Field Label="LastModified" Priority="2"><![CDATA[7/20/2010 12:06:13 PM]]></Field>
		<Field Label="Title" Priority="3"><![CDATA[A Closer Look at Financial Reform: Regulators' Roles Will Be Expanded — SEC and CFTC Will Craft Their Own Rules to Ensure No One Flies Under the Radar]]></Field>
		<Field Label="Caption" Priority="4"><![CDATA[The <strong>Dodd-Frank Wall Street Reform and Consumer Protection Act</strong> is poised to be signed into law by the President, perhaps this week, and although far from perfect — the new law is, of course, a product of political compromises — it is certain to significantly alter the regulatory landscape. For the financial markets, perhaps the most important change is that the bill grants authority to the <strong>SEC</strong> and the <strong>Commodity Futures Trading Commission</strong> (CFTC) to regulate derivatives and swaps. Although it will take the two agencies months to craft rules, changes are already being made as financial firms position themselves for the coming era of market-based trading of these sophisticated financial instruments. The law also requires most domestic hedge funds managing more than $100 million to register with the SEC as investment advisers and to comply with various disclosure requirements — a major change in how the industry operated for years.]]></Field>
	</Record>
	<Record id="6">
		<Field Label="ModuleSID" Priority=""><![CDATA[59B86CD207924ED58B22A5235B445FFA]]></Field>
		<Field Label="LastModified" Priority="2"><![CDATA[7/20/2010 12:03:11 PM]]></Field>
		<Field Label="Title" Priority="3"><![CDATA[NF Energy Saving Corp. Retains CCG Investor Relations]]></Field>
		<Field Label="Caption" Priority="4"><![CDATA[<strong>NF Energy Saving Corp</strong>., an energy saving services provider for China's power, petrochemical, coal, metallurgy, construction, and municipal infrastructure development industries, announced that it has retained <strong>CCG Investor Relations</strong> (<a href="http://www.ccgir.com">www.ccgir.com</a>) to design and execute its investor relations campaign.]]></Field>
	</Record>
	<Record id="7">
		<Field Label="ModuleSID" Priority=""><![CDATA[291455E154114146A41C38D0D461B52E]]></Field>
		<Field Label="LastModified" Priority="2"><![CDATA[7/19/2010 6:17:15 PM]]></Field>
		<Field Label="Title" Priority="3"><![CDATA[Out of the Background and into the Boardroom: Louis Thompson Explains Why IROs Need a Seat at the Table and a Voice in the C-Suite]]></Field>
		<Field Label="Caption" Priority="4"><![CDATA[<div class="photo-sm"> <img  alt="Louis Thompson" src="http://www.bulldogreporter.com/Media/DesignImageLibrary/box_l-thompson.png" height="80" width="80" /> </div> <em>Roxanna Guilford-Blake's exclusive interview this week: Louis Thompson, Founder & Principal, Thompson Value Creation & Governance Strategies, and Former NIRI President & CEO</em> <p>Is the IR function on the decline? It's starting to look that way to Louis Thompson, and he should know. Thompson served more than two decades as president and chief executive officer of the National Investor Relations Institute until his retirement in 2006; he's now serving a second term on the New York Stock Exchange Individual Investor Advisory Committee. IR professionals face a declining audience for their messages due to a variety of factors, not the least of which is electronic trading. Those traders and investors don't need to talk to an IR person, he points out. Overseas sovereign wealth funds are investing in companies, but they aren't talking to IR people either. Still not convinced? Then look at the declining role of the sell side. With this shrinking audience for the company's IR messaging, CEOs and CFOs might question the need for an IRO, he says. The IRO must bring value to the C-Suite through other roles. Here, Thompson talks about just what those roles are. He also discusses his belief that the IR function should be closely tied to the communications function—and the importance of building relationships. </p>]]></Field>
	</Record>
	<Record id="8">
		<Field Label="ModuleSID" Priority=""><![CDATA[5AAFE7A35BCC48AF953D2AAD6BAF2383]]></Field>
		<Field Label="LastModified" Priority="2"><![CDATA[7/19/2010 6:11:28 PM]]></Field>
		<Field Label="Title" Priority="3"><![CDATA[New Survey Released By Federal Reserve Shows Investors Now Willing to Take On More Securities-Funding Risk: Demand Has Increased In Recent Months for Funding of Assets Issued By Fannie, Freddie and Other Asset-Backed Securities]]></Field>
		<Field Label="Caption" Priority="4"><![CDATA[According to a new survey released this week by the <strong>Federal Reserve</strong> — the central bank's first such survey — investors are showing a bigger appetite to fund a range of securities, an encouraging sign that credit conditions are improving. Survey results suggest that demand has increased over the last three months for funding high-grade corporate bonds, stocks, residential mortgage-backed securities issued by <strong>Fannie Mae</strong> and <strong>Freddie Mac</strong> and other asset-backed securities. The survey also found that big securities dealers had "generally loosened" credit terms to important customers, such as hedge funds, private equity firms, insurance companies and other big institutional investors.]]></Field>
	</Record>
	<Record id="9">
		<Field Label="ModuleSID" Priority=""><![CDATA[7F4E6F9F35334E89B449D06AA92AA92F]]></Field>
		<Field Label="LastModified" Priority="2"><![CDATA[7/19/2010 5:23:59 PM]]></Field>
		<Field Label="Title" Priority="3"><![CDATA[Waggener Edstrom Expands Healthcare Practice With New Senior Talent]]></Field>
		<Field Label="Caption" Priority="4"><![CDATA[]]></Field>
	</Record>
	<Record id="10">
		<Field Label="ModuleSID" Priority=""><![CDATA[6F98384F2E4144528B335450B968412E]]></Field>
		<Field Label="LastModified" Priority="2"><![CDATA[7/19/2010 5:19:44 PM]]></Field>
		<Field Label="Title" Priority="3"><![CDATA[Horn Group Adds 15 New Clients in the First Half of 2010]]></Field>
		<Field Label="Caption" Priority="4"><![CDATA[]]></Field>
	</Record>
	<Record id="11">
		<Field Label="ModuleSID" Priority=""><![CDATA[C4C0F54961194632B2F8FD18063917A0]]></Field>
		<Field Label="LastModified" Priority="2"><![CDATA[7/19/2010 5:19:16 PM]]></Field>
		<Field Label="Title" Priority="3"><![CDATA[Chris O. Communications Expands Relationship with Capitol Communicator]]></Field>
		<Field Label="Caption" Priority="4"><![CDATA[]]></Field>
	</Record>
	<Record id="12">
		<Field Label="ModuleSID" Priority=""><![CDATA[D080FA3C8203429785A84D4DF0885E83]]></Field>
		<Field Label="LastModified" Priority="2"><![CDATA[7/19/2010 2:08:51 PM]]></Field>
		<Field Label="Title" Priority="3"><![CDATA[Disney Bested in "Millionaire" Flap: Media Giant Found Guilty of Breach of Contract, and British Production Company that Created Hit Show Awarded $270 Million in Damages]]></Field>
		<Field Label="Caption" Priority="4"><![CDATA[The <strong>Walt Disney Company</strong> this week was ordered to pay almost $270 million in damages to <strong>Celador</strong>, the British production company that created the hit game show "Who Wants to Be a Millionaire" more than a decade ago. Celador alleged that Disney cheated it out of revenue owed from "Millionaire," which became a television sensation in the United States in 1999. The jurors agreed that Disney was guilty of breaching a contract. "We believe this verdict is fundamentally wrong and will aggressively seek to have it reversed," Disney responded, the <em>NY Times </em>reports.]]></Field>
	</Record>
	<Record id="13">
		<Field Label="ModuleSID" Priority=""><![CDATA[802CD37249984BA4BB152378990FFE33]]></Field>
		<Field Label="LastModified" Priority="2"><![CDATA[7/19/2010 1:49:57 PM]]></Field>
		<Field Label="Title" Priority="3"><![CDATA[Microsoft CEO Signs On to Deliver Keynote at Next Year's Huge Consumer Electronics Show: Ballmer Hopes to Resurrect Company's Sub-par Gadget Reputation — and Gain Ground on Apple]]></Field>
		<Field Label="Caption" Priority="4"><![CDATA[Rumors about <strong>Microsoft</strong> CEO <strong>Steve Ballmer</strong> speaking at <strong>Apple</strong>'s Worldwide Developers Conference turned out to be fiction, but Ballmer will deliver a keynote address at the mammoth <strong>CES</strong> consumer electronics show in January, the <strong>Consumer Electronics Association</strong> announced this week. Despite Microsoft's shaky year in consumer technology — clearly dominated by Apple with its lineup of <strong>iPads</strong>, <strong>iPhones</strong> and <strong>iPods</strong> — CES organizers called Ballmer the "perfect" choice to headline one of the world's biggest consumer devices shows, <em>Network World </em>reports.]]></Field>
	</Record>
	<Record id="14">
		<Field Label="ModuleSID" Priority=""><![CDATA[C55D1DAFFB3B4206AFD42A107AB8A6C3]]></Field>
		<Field Label="LastModified" Priority="2"><![CDATA[7/19/2010 1:42:09 PM]]></Field>
		<Field Label="Title" Priority="3"><![CDATA[IR Lessons for PR: Shareholder Letter's F-O-G Foreshadowed Gulf Disaster]]></Field>
		<Field Label="Caption" Priority="4"><![CDATA[<img  alt="Laura Rittenhouse" src="http://www.bulldogreporter.com/Media/DesignImageLibrary/box_l-rittenhouse.png" width="80" height="80" align="left" hspace="5" vspace="0" border="0" />     <em>By Laura Rittenhouse, President, <a href="http://www.RittenhouseRankings.com" style="color:#0067AC; text-decoration:none">Rittenhouse Rankings</a>; Author, "<a href="http://bit.ly/coWzSH" style="color:#0067AC; text-decoration:none">Buffett's Bites</a>"</em> <p>The BP catastrophe demonstrates the power of communications—both investor and corporate— to reveal the quality of executive leadership and corporate reputation risks.  </p> <p>How can we determine if the CEO is on message— or at least, on the right message? Read the much-maligned look at shareholder letters. <em>Someone </em>needs to read them; clearly boards of directors do not. For example, 2007 would have been an excellent time for the BP board to critically read and measure the F-O-G (Factless, Obfuscating Generalities) in Tony Hayward's first shareholder letter as BP's CEO. </p>]]></Field>
	</Record>
	<Record id="15">
		<Field Label="ModuleSID" Priority=""><![CDATA[A6C29BEF77A045C691A3AACAC219F6CE]]></Field>
		<Field Label="LastModified" Priority="2"><![CDATA[3/8/2010 3:26:52 PM]]></Field>
		<Field Label="Title" Priority="3"><![CDATA[Get Ready for Firm Voice 2.010]]></Field>
		<Field Label="Caption" Priority="4"><![CDATA[<img alt="Matt Shaw" src="http://www.bulldogreporter.com/Media/DesignImageLibrary/box-k_cripps.gif" height="80" width="80" align="left" hspace="12" vspace="2" border="0" /><img src="http://www.bulldogreporter.com/Media/DesignImageLibrary/box-m_shaw.gif" height="80" width="80" align="left" hspace="12" vspace="2" border="0" /><em>By Kathy Cripps, President, and Matt Shaw, Senior Vice   President, Director of Communications, Council of Public Relations Firms</em></p> <p>Starting next Wednesday, <em>The Firm Voice</em> will be changing its address, and its M.O.  </p> <p>For the past two years, and for more than 70 issues, we have proudly delivered our readers   content largely focused on industry best practices, in the form of this column, the "Best   Practices" articles, and "My Opinion" pieces.  We're happy to say that this very   useful content will live on in archives, accessible through firmvoice.com as well as links <a href="http://www.prfirms.org">from   our Web site</a>.]]></Field>
	</Record>
	<Record id="16">
		<Field Label="ModuleSID" Priority=""><![CDATA[40CAB8735B0543608738AE0DEBACC1F7]]></Field>
		<Field Label="LastModified" Priority="2"><![CDATA[3/8/2010 3:26:28 PM]]></Field>
		<Field Label="Title" Priority="3"><![CDATA[Ten Integration Secrets: How to Work Well with Your Client's Advertising Partners]]></Field>
		<Field Label="Caption" Priority="4"><![CDATA[<style type="text/css"> <!--  .article {  margin:4px 0px 8px 0px;  border:none; } .article img {  height:80px;  width:80px;  float:left;  margin:2px 5px 2px 0px;  border:none; } ul {  float:left;  margin:5px 0 0 0px;  list-style:none; } li {  display:block;  padding:0px 0px;  margin:5px 0px; } --> </style> <div class="article">     <table class="article" style="clear:both;" width="100%">     <tr><td>     <img src="http://www.firmvoice.com/Media/DesignImageLibrary/box-n_mortine.jpg"  height="80" width="80" align="left" hspace="12" vspace="2" border="0" />         <img src="http://www.firmvoice.com/Media/DesignImageLibrary/box-l_sepulveda.jpg"  height="80" width="80" align="left" hspace="12" vspace="2" border="0" />   <img src="http://www.firmvoice.com/Media/DesignImageLibrary/box-b_pearson.jpg"  height="80" width="80" align="left" hspace="12" vspace="2" border="0" />   <img src="http://www.firmvoice.com/Media/DesignImageLibrary/box-d_spong.jpg"  height="80" width="80" align="left" hspace="12" vspace="2" border="0" />        <div style="clear:both;"> </div></td></tr><tr><td>         <div class="article"><ul>         <em>This week's contributors:</em><br />   <li>•  <em>Neil Mortine, CEO, Fahlgren Mortine Public Relations and Fahlgren Advertising</em></li>   <li>•  <em>Lisa Sepulveda, Weber Shandwick</em></li>   <li>•  <em>Bob Pearson, Chief Technology and Media Officer, WeissComm Group</em></li>   <li>•  <em>Doug Spong, President, Carmichael Lynch Spong</em></li>  </ul></div></td></tr></table>                     <div style="clear: both;"><!--   --></div>   </div>         <div>     <div> <p>Let's face it:<strong> </strong>The days of having a sole "brand   manager" are changing. In the trenches, it's about making sure the entire team is armed with   clear standards, solid strategy and good judgment to act as brand stewards—regardless of   whether you come from the PR or advertising side, says <strong>Neil Mortine</strong>. He   should know. He is CEO of both <strong>Fahlgren Mortine Public Relations</strong> and Fahlgren   Advertising, and certainly is in a unique position to provide some perspective on integrating   the two disciplines. </p>     </div>]]></Field>
	</Record>
	<Record id="17">
		<Field Label="ModuleSID" Priority=""><![CDATA[0E3CDD04397344F7845B935D2043B2CB]]></Field>
		<Field Label="LastModified" Priority="2"><![CDATA[3/8/2010 1:07:59 PM]]></Field>
		<Field Label="Title" Priority="3"><![CDATA[Events]]></Field>
		<Field Label="Caption" Priority="4"><![CDATA[<a href="\http://prfirms.org/index.cfm?fuseaction=Calendar.eventDetail&amp;eventId=54"><strong>Bridging Bloggers with PR Firms and Brands Webinar April 6, 2010</strong></a></p> <p><a href="http://guest.cvent.com/EVENTS/Info/Summary.aspx?e=c0551997-1733-486b-9948-affe6f6dd20c"><strong>2010 Council of Public Relations Firms Harvard Program June 8-9</strong> </a></p>]]></Field>
	</Record>
	<Record id="18">
		<Field Label="ModuleSID" Priority=""><![CDATA[F441BF192A5D436D8A2E98D0B797EDBB]]></Field>
		<Field Label="LastModified" Priority="2"><![CDATA[2/23/2010 9:08:05 AM]]></Field>
		<Field Label="Title" Priority="3"><![CDATA[Striking a Balance with Social Media Rules: How to Manage Social Media in Regulated Industries for PR Clients ]]></Field>
		<Field Label="Caption" Priority="4"><![CDATA[<style type="text/css"> <!--  .article {  margin:4px 0px 8px 0px;  border:none; } .article img {  height:80px;  width:80px;  float:left;  margin:2px 5px 2px 0px;  border:none; } ul {  float:left;  margin:5px 0 0 0px;  list-style:none; } li {  display:block;  padding:0px 0px;  margin:5px 0px; } --> </style>  <div class="article">      <img alt="Michael Lasky" src="http://www.firmvoice.com/Media/DesignImageLibrary/box-m_lasky.png"  height="80" width="80" align="left" hspace="12" vspace="2" border="0" />         <img alt="Gary Kibel" src="http://www.firmvoice.com/Media/DesignImageLibrary/box-g_kibel.jpg"  height="80" width="80" align="left" hspace="12" vspace="2" border="0" />   <img alt="Ritesh Patel" src="http://www.firmvoice.com/Media/DesignImageLibrary/box-r_patel.jpg"  height="80" width="80" align="left" hspace="12" vspace="2" border="0" />   <img alt="Gene Marbach" src="http://www.firmvoice.com/Media/DesignImageLibrary/ir-g_marbach.png"  height="80" width="80" align="left" hspace="12" vspace="2" border="0" />   <img alt="John Bell" src="http://www.firmvoice.com/Media/DesignImageLibrary/box-j_bell.jpg"  height="80" width="80" align="left" hspace="12" vspace="2" border="0" />   <img alt="John Bell" src="http://www.firmvoice.com/Media/DesignImageLibrary/box-m_senak.jpg"  height="80" width="80" align="left" hspace="12" vspace="2" border="0" />         <ul>         <em>This week's contributors:</em><br />   <li>•  <em>Michael Lasky, Partner, Davis & Gilbert</em></li>   <li>•  <em>Gary Kibel, Partner, Davis & Gilbert</em></li>   <li>•  <em>Ritesh Patel, Social Media Chief, Chandler Chicco</em></li>   <li>•  <em>Gene Marbach, Group VP and IR Blogger, Makovsky + Company</em></li>   <li>•  <em>John Bell, Managing Director/ECD, Ogilvy PR</em></li>   <li>•  <em>Mark Senak, SVP, Fleishman-Hillard</em></li>         </ul>                     <div style="clear: both;"><!--   --></div>   </div>     <p>If you like many firms, chances are that some of your biggest clients work in heavily regulated   industries—from pharma and healthcare to financial services. For these companies, social   media programs and efforts must be planned and executed carefully—otherwise, they run the   risk of violating disclosure guidelines set forth by bodies such as the FTC and FDA. And,   compounding matters, all public companies—and the firms who serve them—must be cognizant   of SEC regulations when it comes to social media. After all, nobody wants to fall under prosecution   for violation of RegFD.]]></Field>
	</Record>
	<Record id="19">
		<Field Label="ModuleSID" Priority=""><![CDATA[636E6C9A2FB14B30803652345530EFD0]]></Field>
		<Field Label="LastModified" Priority="2"><![CDATA[2/22/2010 12:50:18 PM]]></Field>
		<Field Label="Title" Priority="3"><![CDATA[LAGRANT Foundation & Council of PR Firms to Potential New Hires: Are You Marketing Yourself Correctly?]]></Field>
		<Field Label="Caption" Priority="4"><![CDATA[<img alt="Matt Soriano" src="http://www.bulldogreporter.com/Media/DesignImageLibrary/fv-m_soriano.png" height="80" width="80" align="left" hspace="12" vspace="2" border="0" /><img alt="Ericka Avila" src="http://www.bulldogreporter.com/Media/DesignImageLibrary/box-e_avila.jpg" height="80" width="80" align="left" hspace="12" vspace="2" border="0" /><em>By Matt Soriano, Member Services Coordinator,     Council of Public Relations Firms, and Ericka Avila, Programs Manager, The LAGRANT Foundation</em></p> <p>The New Year has brought with it a new sense of optimism in the business and public relations   worlds.&nbsp; Companies are hiring more aggressively, albeit with increased "skill set" selectivity.&nbsp; According   to a Q4 Quick Survey, half of the Council of Public Relations Firms' members anticipate and   increase of hiring activity in 2010. </p>]]></Field>
	</Record>
	<Record id="20">
		<Field Label="ModuleSID" Priority=""><![CDATA[D2711DAD25C84331AFD93CA2DD3D8E85]]></Field>
		<Field Label="LastModified" Priority="2"><![CDATA[2/9/2010 2:56:30 PM]]></Field>
		<Field Label="Title" Priority="3"><![CDATA[Ethics and ROI in PR Firms: Why It's Now Critical to Educate Staff in Ethical Best Practices—and How to Do It]]></Field>
		<Field Label="Caption" Priority="4"><![CDATA[<style type="text/css"> <!--  .article {  margin:4px 0px 8px 0px;  border:none; } .article img {  height:80px;  width:80px;  float:left;  margin:2px 5px 2px 0px;  border:none; } ul {  float:left;  margin:5px 0 0 0px;  list-style:none; } li {  display:block;  padding:0px 0px;  margin:5px 0px; } --> </style> <div class="article">      <img alt="Robert Burnside" src="http://www.firmvoice.com/Media/DesignImageLibrary/box-r_burnside.png"  height="80" width="80" align="left" hspace="12" vspace="2" border="0" />         <img alt="Ann Subvervi" src="http://www.firmvoice.com/Media/DesignImageLibrary/box-a_subervi.png"  height="80" width="80" align="left" hspace="12" vspace="2" border="0" />   <img alt="Michael Lasky" src="http://www.firmvoice.com/Media/DesignImageLibrary/box-m_lasky.png"  height="80" width="80" align="left" hspace="12" vspace="2" border="0" />   <img alt="Carol Orsborn" src="http://www.firmvoice.com/Media/DesignImageLibrary/box-c_orsborn.png"  height="80" width="80" align="left" hspace="12" vspace="2" border="0" />         <ul>         <em>This week's contributors:</em><br />   <li>•  <em>Robert M. Burnside, Partner and Chief Learning Officer, Ketchum</em></li>   <li>•  <em>Ann T. Subervi, President, Utopia Communications</em></li>   <li>•  <em>Michael Lasky, Partner, Davis & Gilbert</em></li>   <li>•  <em>Carol Orsborn, Senior Strategist,VibrantNation.com</em></li>         </ul> <div style="clear: both;"><!--   --></div>   </div>     Ethical lapses — corporate, political and otherwise — dominate the headlines. Not only is the media and general public on the prowl for corporate missteps, misdeeds and miscreants, but activist investors are increasingly pushing corporate social responsibility through proxy contests and the like, and socially responsible investing [SRI] in general is also on the rise.</p> <p>Compound that with the fact that our business has long fought the battle against a reputation as spin doctors and flacks—despite a recent <a href="http://www.scienceblog.com/cms/pr-pros-are-good-ethical-thinkers-study-finds-24011.html">Arthur W. Page Center for Integrity in Public Communication at Penn State University study </a>revealing PR people to be highly ethical compared to other industries—and it becomes clear: PR can, and should, take the lead in practicing and preaching ethical business.]]></Field>
	</Record>
	<Record id="21">
		<Field Label="ModuleSID" Priority=""><![CDATA[A919FDC751D3455AADDAC63C80A07090]]></Field>
		<Field Label="LastModified" Priority="2"><![CDATA[2/9/2010 12:07:51 PM]]></Field>
		<Field Label="Title" Priority="3"><![CDATA[A Frank Discussion about Client-Agency Relationships]]></Field>
		<Field Label="Caption" Priority="4"><![CDATA[<img alt="Matt Shaw" src="http://www.bulldogreporter.com/Media/DesignImageLibrary/box-m_shaw.gif" height="80" width="80" align="left" hspace="12" vspace="2" border="0" /><em>By Matt Shaw, Senior Vice President, Director of Communications, Council of Public Relations Firms</em> </p> <p>So what are clients and PR firms saying about their &quot;relationships&quot; these days?</p> <p>Last week, the Council co-sponsored the 6th annual <a href="http://www.instituteforpr.org/education/PRLF_east/">Public Relations Leadership Forum</a> with the Institute for Public Relations and Arthur Page Society, a program that brings together corporate and agency people for an intimate networking and educational experience. ]]></Field>
	</Record>
	<Record id="22">
		<Field Label="ModuleSID" Priority=""><![CDATA[6D48B9A41CAC41F7B5AB2B644008B161]]></Field>
		<Field Label="LastModified" Priority="2"><![CDATA[1/26/2010 10:53:05 PM]]></Field>
		<Field Label="Title" Priority="3"><![CDATA[Where Do You Anticipate the Most Growth in the PR industry in 2010?]]></Field>
		<Field Label="Caption" Priority="4"><![CDATA[<table width="357" border="0" cellspacing="0" cellpadding="0">   <tr>     <td width="23">1.</td>     <td width="293">Online media (includes social media) </td>     <td width="84">82%</td>   </tr>   <tr>     <td>2.</td>     <td>Consumer Marketing</td>     <td>41%</td>   </tr>   <tr>     <td>3. </td>     <td>Issues and Crisis management</td>     <td>35%</td>   </tr>   <tr>     <td>4. </td>     <td>CSR</td>     <td>27%</td>   </tr>   <tr>     <td>5.</td>     <td>Corporate Communications</td>     <td>27%</td>   </tr> </table>]]></Field>
	</Record>
	<Record id="23">
		<Field Label="ModuleSID" Priority=""><![CDATA[DD74E166DBAB47369FA017D02DE63EC7]]></Field>
		<Field Label="LastModified" Priority="2"><![CDATA[1/26/2010 6:53:05 PM]]></Field>
		<Field Label="Title" Priority="3"><![CDATA[Six Steps to Cashing Out: How to Position Your PR Firm to Be Sold in a Bullish Market ]]></Field>
		<Field Label="Caption" Priority="4"><![CDATA[<style type="text/css"> <!--  .article {  margin:4px 0px 8px 0px;  border:none; } .article img {  height:80px;  width:80px;  float:left;  margin:2px 5px 2px 0px;  border:none; } ul {  float:left;  margin:5px 0 0 0px;  list-style:none; } li {  display:block;  padding:0px 0px;  margin:5px 0px; } --> </style>  <div class="article">      <img alt="Art Stevens" src="http://www.firmvoice.com/Media/DesignImageLibrary/box-a_stevens.png"  height="80" width="80" align="left" hspace="12" vspace="2" border="0" />         <img alt="Brad Schwartzberg" src="http://www.firmvoice.com/Media/DesignImageLibrary/box-b_schwartzberg.png"  height="80" width="80" align="left" hspace="12" vspace="2" border="0" /><img alt="Margaret Booth" src="http://www.firmvoice.com/Media/DesignImageLibrary/box-m_booth.png"  height="80" width="80" align="left" hspace="12" vspace="2" border="0" /><img alt="Abby Carr" src="http://www.firmvoice.com/Media/DesignImageLibrary/box-a_carr.png"  height="80" width="80" align="left" hspace="12" vspace="2" border="0" /><img alt="Don Middleberg" src="http://www.firmvoice.com/Media/DesignImageLibrary/box-d_middleberg.png"  height="80" width="80" align="left" hspace="12" vspace="2" border="0" /><img alt="Kathryn Morrison" src="http://www.firmvoice.com/Media/DesignImageLibrary/fv-k_morrison.png"  height="80" width="80" align="left" hspace="12" vspace="2" border="0" />         <ul>         <em>This week's contributors:</em><br />   <li>•  <em>Art Stevens, Managing Partner, StevensGouldPincus</em></li>   <li>•  <em>Brad Schwartzberg, Davis & Gilbert</em></li>   <li>•  <em>Margaret Booth, President, M Booth &      Associates</em></li>     <li>•  <em>Abby Gouverneur Carr, Managing Director, Bliss PR</em></li>   <li>•  <em>Don Middleberg, CEO, Middleberg Communications</em></li>   <li>•  <em>Kathryn Morrison, President and CEO, SunStar</em></li>         </ul>                     <div style="clear: both;"><!--   --></div>   </div>    ]]></Field>
	</Record>
	<Record id="24">
		<Field Label="ModuleSID" Priority=""><![CDATA[A7BDCFEB0B0745EA859BBAD81793998E]]></Field>
		<Field Label="LastModified" Priority="2"><![CDATA[1/26/2010 12:19:04 PM]]></Field>
		<Field Label="Title" Priority="3"><![CDATA[Getting an Early Read on 2010]]></Field>
